Grow Credit currently offers several plans. Your monthly spending limit and cost depend on your eligibility and which plan you choose. The reported credit limit is calculated based on your monthly spending limit x 12 months.
Plan | Monthly Spending Limit | Reported Credit Limit | Starter Deposit | Fees |
Build | $17 | $204 | β | $3.99/ month $39.99/ year |
Build Starter | $17 | $204 | $17 | $3.99/ month $39.99/ year |
Grow* | $50 | $600 | β | $6.99/ month $69.99/ year |
Grow Starter* | $50 | $600 | $50 | $6.99/ month $69.99/ year |
Accelerate* | $150 | $1800 | β | $12.99/ month $129.99/ year |
Accelerate Starter* | $150 | $1800 | $150 | $12.99/ month $129.99/ year |
*Denotes premium plans.
Grow Credit underwrites loans using a proprietary machine learning model that takes the last 60-90 days of your banking activity into account. When you register for Grow and link your bank account via Plaid, Grow analyzes your account to determine which memberships you are eligible for.
For additional information regarding plan options and pricing, please visit our Pricing page.